Quencher Models
Custom Engineering is available for any duct size and/or operating range call (919) 415-1111
Model | Typical Duct Diameter (inches) | Operating Range (SCFM) |
Q-2, Mini-Quencher | 2 | 100-150 |
Q-3, Mini-Quencher | 3 | 130-340 |
Q-4, Mini-Quencher | 4 | 300-500 |
Q008 | 6 | 500-810 |
Q010 | 8 | 800-1300 |
Q011 | 8 | 960-1600 |
Q014 | 10 | 1500-2400 |
Q016 | 12 | 2100-3300 |
Q020 | 14 | 3100-5100 |
Q024 | 16 | 4900-7600 |
Q026 | 20 | 5400-9000 |
Q030 | 22 | 7200-11,900 |
Q038 | 28 | 11,500-19,200 |
Q048 | 36 | 18,500-30,500 |
Q060 | 44 | 29,00-47,500 |
Q072 | 54 | 42,000-69,000 |
Q084 | 62 | 57,000-94,000 |
Q096 | 72 | 74,000-123,000 |
Q108 | 80 | 93,500-155,500 |
Q120 | 88 | 115,500-191,500 |
Model Q-4 Mini-Quencher
Model #Q60
Model #Q84
Model #Q60
We Make It Easy To Build Your Custom Spark Arrestor
Consult
Partner with our experts to
determine your best solution.
Design
Create the best design to
fit your plant’s space
Custom Engineer
Develop a comprehensive end-to-end
solution engineered for your business.
“Quality Air Management has become one of the most prominent
businesses, working with people to design and build
customized solutions for all spark arrestor needs.”